New Delhi, Delhi
GST No. 07AAJCT4796N1ZE
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Load Capacity | 150 kg |
Usage/Application | Street Food Stall |
Color | Multicolor |
Grade | A Grade |
Number Of Wheels | 4 Wheel |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Load Capacity | 100 kg |
Usage/Application | Tea Coffee Street Stall |
Color | Black |
Grade | A Grade |
Number Of Wheels | 3 Wheel |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Material | Mild Steel |
Load Capacity | 200 kg |
Usage/Application | Street Food Stall |
Color | Black And Yellow |
Vehicle Capacity | 4 Seater |
Grade | A Grade |
Number Of Wheels | 3 Wheel |
Power Source | Electricity |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Street Food Stall |
Load Capacity | 100 kg |
Color | Multicolor |
Grade | A Grade |
Number Of Wheels | 4 Wheel |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Load Capacity | 100 kg |
Usage/Application | Street Food Stall |
Color | Multicolor |
Grade | A Grade |
Power Source | Electricity |
Voltage | 140V |
Frequency | 50Hz |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:Load Capacity | 500 kg |
Material | Mild Steel |
Usage/Application | Food |
Color | Red |
Power Source | AC/DC |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Explore More Products
© Timeev Future (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited